<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reset</title>
	<atom:link href="http://www.reset.com.au/time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reset.com.au/time</link>
	<description>Employee time clock recording software</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pix-200 Ribbon</title>
		<link>http://www.reset.com.au/time/bundypunch-time-clocks/3ribbons/pix-200-ribbon</link>
		<comments>http://www.reset.com.au/time/bundypunch-time-clocks/3ribbons/pix-200-ribbon#comments</comments>
		<pubDate>Tue, 17 May 2011 03:55:06 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Ribbons]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=2159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/bundypunch-time-clocks/3ribbons/pix-200-ribbon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIX-200 Battery Backup</title>
		<link>http://www.reset.com.au/time/bundypunch-time-clocks/6battery-backups/pix-200-battery-backup</link>
		<comments>http://www.reset.com.au/time/bundypunch-time-clocks/6battery-backups/pix-200-battery-backup#comments</comments>
		<pubDate>Tue, 17 May 2011 03:44:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Battery Backups]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=2156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/bundypunch-time-clocks/6battery-backups/pix-200-battery-backup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIX 200 Bell Kit</title>
		<link>http://www.reset.com.au/time/bundypunch-time-clocks/5bells-and-sirens/pix-200-bell-kit</link>
		<comments>http://www.reset.com.au/time/bundypunch-time-clocks/5bells-and-sirens/pix-200-bell-kit#comments</comments>
		<pubDate>Tue, 17 May 2011 03:40:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Bells & Sirens]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=2152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/bundypunch-time-clocks/5bells-and-sirens/pix-200-bell-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Slot Card Rack &#8211; Thin</title>
		<link>http://www.reset.com.au/time/bundypunch-time-clocks/4card-racks/25-slot-card-rack-thin</link>
		<comments>http://www.reset.com.au/time/bundypunch-time-clocks/4card-racks/25-slot-card-rack-thin#comments</comments>
		<pubDate>Fri, 13 May 2011 04:44:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Card Racks]]></category>
		<category><![CDATA[120card]]></category>
		<category><![CDATA[375card]]></category>
		<category><![CDATA[501card]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=2054</guid>
		<description><![CDATA[25 Slot card rack. Physical size is 86mm x 185mm]]></description>
			<content:encoded><![CDATA[<p>25 Slot card rack.</p>
<p>Physical size is 86mm x 185mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/bundypunch-time-clocks/4card-racks/25-slot-card-rack-thin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking Overstay Detection Systems &#8211; PODS</title>
		<link>http://www.reset.com.au/time/timed-parking-fare/4pods/parking-overstay-detection-systems-pods</link>
		<comments>http://www.reset.com.au/time/timed-parking-fare/4pods/parking-overstay-detection-systems-pods#comments</comments>
		<pubDate>Fri, 13 May 2011 04:05:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Parking Overstay Detection Systems - PODS]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=2048</guid>
		<description><![CDATA[Parking Overstay Detection System (PODS) are in ground untis that record vehicle movements and transfer information to a portable data terminal carried by the traffic officer and a central server for record keeping and management. PODS make it much easier and safer for parking officers to enforce time limits on public roads and in car [...]]]></description>
			<content:encoded><![CDATA[<p>Parking Overstay Detection System (PODS) are in ground untis that record vehicle movements and transfer information to a portable data terminal carried by the traffic officer and a central server for record keeping and management.</p>
<p>PODS make it much easier and safer for parking officers to enforce time limits on public roads and in car parks. as traffic officers simply walk or drive past parking bays only once to identify over stayers.</p>
<p>Areas can be quickly enforced with multiple time restrictions as efficiently as areas with a single time restriction.</p>
<p>Please contact us for additional information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/timed-parking-fare/4pods/parking-overstay-detection-systems-pods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servicing</title>
		<link>http://www.reset.com.au/time/timed-parking-fare/6servicing/servicing</link>
		<comments>http://www.reset.com.au/time/timed-parking-fare/6servicing/servicing#comments</comments>
		<pubDate>Fri, 13 May 2011 03:12:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Servicing]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=2037</guid>
		<description><![CDATA[Reset Product Servicing In the world of parking control systems, Reset&#8217;s and our suppliers products are amongst the best available today. While all Reset&#8217;s equipment and software is designed to the highest standards, we believe that the key to our enviable reputation in long-term customer support, is based on the quality and consistency of the [...]]]></description>
			<content:encoded><![CDATA[<p>Reset Product Servicing</p>
<p>In the world of parking control systems, Reset&#8217;s and our suppliers products are amongst the best available today.</p>
<p>While all Reset&#8217;s equipment and software is designed to the highest standards, we believe that the key to our enviable reputation in long-term customer support, is based on the quality and consistency of the service we have provided since the company&#8217;s beginning in 1964. Our proven methods will provide you with:</p>
<ul>
<li>Increase in parking equipment revenue.</li>
<li>Reduction in the number of motorist reported faults and complaints.</li>
<li>Reduction of withdrawn infringement notices due to faulty equipment.</li>
</ul>
<p>Reset can offer a service to suit your requirements from as needed callouts package or in house repairs to a total management solution. With the best people in the industry, contact us today to find why Reset are the service leaders in parking equipment.</p>
<p><strong>The Team</strong></p>
<p>We understand how demanding your job can be, and how important it is for you to be confident of a quick and professional response.<br />
Our response centre has a fully computerised field management system, with each customer recorded and monitored. This not only allows for effective control of our regional engineers, but also for thorough and ongoing analysis of customers systems. This means that we can identify possible improvements and advise in future developments long before they become a problem to the customer.</p>
<p><strong>The Engineers</strong></p>
<p>Reset is a nationwide organisation servicing Australia, New Zealand and Pacific areas and all our regional engineers are fully equipped with the latest in digital phone technology to ensure a quick response and up-to-the-minute call allocation from our central support desk.<br />
We recognise that system downtime can mean loss of revenue for our customers. To keep this to an absolute minimum, all our services vehicles carry and maintain a comprehensive stock of spares.</p>
<p><strong>Technical Support</strong></p>
<p>System upgrade and development is a continuous process at Reset, and our technical support department plays a large part in both identifying customer needs and providing solutions. Regular training is provided by the equipment suppliers for our service engineers on all products so they are up to date on the latest innovations and techniques. While each engineer is fully supported when specific higher level advice is needed, we are also aware of the importance of a close working relationship with our customers to provide specialised and professional support and consultation as and when required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/timed-parking-fare/6servicing/servicing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TA620 Time Clock</title>
		<link>http://www.reset.com.au/time/pc-based-time-clocks/bdata-collection-devices/ta620-time-clock</link>
		<comments>http://www.reset.com.au/time/pc-based-time-clocks/bdata-collection-devices/ta620-time-clock#comments</comments>
		<pubDate>Fri, 13 May 2011 02:41:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Data Collection Devices]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=2029</guid>
		<description><![CDATA[***DISCONTINUED!*** The TA620 is a full-featured data collection terminal that allows several different forms of input and communication methods. A few of the unique features of the TA620 Data Collection Terminal are: the ability to print directly to both serial and parallel printers, user programmable function keys, and multi-level prompting. Most importantly, the TA620 can [...]]]></description>
			<content:encoded><![CDATA[<h1><em><span style="color: #ff0000;">***DISCONTINUED!***</span></em></h1>
<p style="text-align: justify;">The TA620 is a full-featured data collection terminal that allows  several different forms of input and communication methods. A few of the  unique features of the TA620 Data Collection Terminal are: the ability  to print directly to both serial and parallel printers, user  programmable function keys, and multi-level prompting. Most importantly,  the TA620 can provide all these features at a competitive price.</p>
<p style="text-align: justify;">For service requirements please contact us below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/pc-based-time-clocks/bdata-collection-devices/ta620-time-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Module</title>
		<link>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/credit-card-module</link>
		<comments>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/credit-card-module#comments</comments>
		<pubDate>Thu, 12 May 2011 06:35:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Single Bay Parking Meters]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=1990</guid>
		<description><![CDATA[CREDIT CARD PARKING METER/MODULE Sleek, vandal-resistant design. Upgrade existing APM-E SII meters. Module retrofits existing housings AND domes. Simple, easy to use. With POM high-visibility display, the easiest paid parking method to enforce. Integrates easily, aesthetically with coin-only meter system. Wireless, secure, real-time card processing. Wireless, remote web-based management and reporting, including meter history reports. [...]]]></description>
			<content:encoded><![CDATA[<p>CREDIT CARD PARKING METER/MODULE</p>
<ul>
<li>Sleek, vandal-resistant design.</li>
<li>Upgrade existing APM-E SII meters.</li>
<li>Module retrofits existing housings AND domes.</li>
<li>Simple, easy to use.</li>
<li>With POM high-visibility display, the easiest paid parking method to enforce.</li>
<li>Integrates easily, aesthetically with coin-only meter system.</li>
<li>Wireless, secure, real-time card processing.</li>
<li>Wireless, remote web-based management and reporting, including meter history reports.</li>
<li>Cell phone payment capable, coming soon.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/credit-card-module/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Held Devices</title>
		<link>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/hand-held-devices</link>
		<comments>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/hand-held-devices#comments</comments>
		<pubDate>Thu, 12 May 2011 05:59:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Multi Bay Parking Meters]]></category>
		<category><![CDATA[Single Bay Parking Meters]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=1970</guid>
		<description><![CDATA[Handheld Communications for use with MeterManager II Software NOTICE: The Archer Field PC handheld device is required to work with current version POM electronic meters and MeterManager 7.5.1 or later.  Communications with Rev 6 or 8 APM-E meters will require MeterManager 7.5.0 or earlier and the Palm Tungsten E2 or T3.  Communications with Rev. 6 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Handheld Communications for use with MeterManager II Software</strong></p>
<p>NOTICE: The Archer Field PC handheld device is required to work with current version POM electronic meters and MeterManager 7.5.1 or later.  Communications with Rev 6 or 8 APM-E meters will require MeterManager 7.5.0 or earlier and the Palm Tungsten E2 or T3.  Communications with Rev. 6 or 8 APM-N meters require MeterManager 7.4.0 and the Palm Tungsten T3.</p>
<p>Archer Features:</p>
<ul>
<li>POMComm running on Windows® Mobile OS.</li>
<li>Security features include encrypted security codes and revenue files, password security, limited access areas and communications activities.</li>
<li>User-friendly touch screen technology, plus heavy duty dedicated navigation buttons.</li>
<li>Rugged design made for outdoor use.</li>
<li>Proprietary attachments available for patented communications through the coin slot or smartcard slot, or through the window with regard to APM-N Series II models.  Ask about other interface options.</li>
<li>POM&#8217;s MeterManager development is in-house for efficient tech support and custom capabilities.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/hand-held-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meter Manager Software</title>
		<link>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/meter-manager-software</link>
		<comments>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/meter-manager-software#comments</comments>
		<pubDate>Thu, 12 May 2011 05:51:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Multi Bay Parking Meters]]></category>
		<category><![CDATA[Single Bay Parking Meters]]></category>

		<guid isPermaLink="false">http://www.reset.com.au/time/?p=1965</guid>
		<description><![CDATA[MeterManager Series II is an Access® based PC software program that provides a user-friendly means for managing a system of electronic parking meters.  Maintain inventory and track revenue and maintenance history, using a lightweight, rugged Archer Field PC with POM patented infrared or smartcard interface.   Create your own rate programs, including multi-rates that change during [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" width="85%">
<tbody>
<tr>
<td width="756">MeterManager Series II is an Access<strong><em>®</em></strong> based PC software program that provides a user-friendly means for managing a system of electronic parking meters.  Maintain inventory and track revenue and maintenance history, using a lightweight, rugged Archer Field PC with POM patented infrared or smartcard interface.   Create your own rate programs, including multi-rates that change during the course of a day or week, and seasonal rates with beginning and ending dates.</td>
<td></td>
<td></td>
</tr>
<tr>
<td width="756">
<ul>
<li>Operates on Windows<strong><em>®</em></strong> 7, Vista, XP, 2000, ME, NT, on stand-alone or most standard networks</li>
<li>Handheld program operates on Juniper Systems Archer Field PC.</li>
<li>Security features include encrypted security codes and revenue files, password security, limited access areas and communications activities.</li>
<li>ParkCard module allows issuing/reloading smart cards, tracking users, reporting card management transactions.</li>
<li>AuditCard module manages SmartLock audit card issuance parameters and data uploads.</li>
<li>User-friendly programs; PDA features touchscreen technology and various other functions and programs (follow links to technical specs above).</li>
<li>User definable report formats.</li>
<li>MeterManager features easy-to-read Access-style browsing, menus, point-and-click functions, help files and customizable reports.</li>
<li>Multiple features to streamline data entry.</li>
</ul>
</td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.reset.com.au/time/timed-parking-fare/1parking-meters/meter-manager-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

